What does Yeigo cost?

Calls from a Yeigo enabled mobile to a non-Yeigo enabled mobile or landline are paid for with Yeigo Credit. Below is a breakdown of the costs involved in making such a call. Yeigo can also send SMS messages to a number of international destinations for less than a typical international SMS.

The blue column represents the cost of making calls or sending an SMS to the relevant country in Yeigo Credits. Click here to purchase Yeigo Credits. Also displayed are the costs in US Dollars.

Note: For Yeigo LITE, call costs are calculated differently. Yeigo LITE is used for Java-enabled phones that do not support Symbian (Nokia smartphones) and Windows Mobile. More info

CALL AND SMS RATES:

Country Calls - Yeigo Credit Calls - US Dollars SMS - Yeigo Credit SMS - US Dollars
 Afghanistan 3.29 0.51 0.67 0.1
 Afghanistan - Mobile 3.45 0.53 0.67 0.1
 Albania 1.32 0.2 0.84 0.13
 Albania - Mobile 4.32 0.66 0.84 0.13
 Algeria 2.05 0.31 1.25 0.19
 Algeria - Mobile 2.52 0.39 1.25 0.19
 American Samoa 1.55 0.24 Not available Not available
 Andorra 0.53 0.08 0.67 0.1
 Andorra - Mobile 3.79 0.58 0.67 0.1
 Angola 1.77 0.27 0.67 0.1
 Angola - Mobile 2.67 0.41 0.67 0.1
 Anguilla 3.67 0.56 0.84 0.13
 Anguilla - Mobile 3.67 0.56 0.84 0.13
 Antarctic Territories 28.43 4.37 Not available Not available
 Antigua & Barbuda 1.72 0.27 1.25 0.19
 Antigua & Barbuda - Mobile 1.72 0.27 1.25 0.19
 Argentina 0.29 0.04 0.84 0.13
 Argentina - Mobile 1.17 0.18 0.84 0.13
 Armenia 1.5 0.23 0.67 0.1
 Armenia - Mobile 2.67 0.41 0.67 0.1
 Aruba 1.29 0.2 0.67 0.1
 Aruba - Mobile 2.6 0.4 0.67 0.1
 Ascension Island 15.27 2.35 Not available Not available
 Australia 0.35 0.05 0.84 0.13
 Australia - Mobile 1.6 0.25 0.84 0.13
 Austria 4.95 0.76 1.67 0.26
 Austria - Mobile 2.5 0.38 1.67 0.26
 Azerbaijan 1.75 0.27 0.84 0.13
 Azerbaijan - Mobile 2.6 0.4 0.84 0.13
 Bahamas 0.53 0.08 Not available Not available
 Bahamas - Mobile 0.53 0.08 Not available Not available
 Bahrain 0.8 0.12 0.67 0.1
 Bahrain - Mobile 1.25 0.19 0.67 0.1
 Bangladesh 0.83 0.13 0.84 0.13
 Bangladesh - Mobile 0.92 0.14 0.84 0.13
 Barbados 2.92 0.45 0.67 0.1
 Barbados - Mobile 2.92 0.45 0.67 0.1
 Belarus 3.1 0.48 0.67 0.1
 Belarus - Mobile 3.64 0.56 0.67 0.1
 Belgium 0.34 0.05 1.67 0.26
 Belgium - Mobile 3.39 0.52 1.67 0.26
 Belize 3.47 0.53 0.67 0.1
 Belize - Mobile 3.47 0.53 0.67 0.1
 Benin 2.62 0.4 2.09 0.32
 Benin - Mobile 3.12 0.48 2.09 0.32
 Bermuda 0.77 0.12 0.67 0.1
 Bermuda - Mobile 0.77 0.12 0.67 0.1
 Bhutan 1.67 0.26 0.67 0.1
 Bhutan - Mobile 2.25 0.35 0.67 0.1
 Bolivia 1.67 0.26 0.67 0.1
Country Calls - Yeigo Credit Calls - US Dollars SMS - Yeigo Credit SMS - US Dollars
 Bolivia - Mobile 1.75 0.27 0.67 0.1
 Bosnia & Herz. 1.93 0.3 Not available Not available
 Bosnia & Herz. - Mobile 4.37 0.67 Not available Not available
 Botswana 3.17 0.49 0.67 0.1
 Botswana - Mobile 3.17 0.49 0.67 0.1
 Brazil 3.04 0.47 0.84 0.13
 Brazil - Mobile 3.04 0.47 0.84 0.13
 British Virgin Islands 2.42 0.37 0.84 0.13
 British Virgin Islands - Mobile 2.42 0.37 0.84 0.13
 Brunei 0.83 0.13 0.67 0.1
 Brunei - Mobile 0.83 0.13 0.67 0.1
 Bulgaria 0.53 0.08 0.67 0.1
 Bulgaria - Mobile 5.91 0.91 0.67 0.1
 Burkina Faso 2.42 0.37 0.84 0.13
 Burkina Faso - Mobile 2.92 0.45 0.84 0.13
 Burundi 2.12 0.33 1.25 0.19
 Burundi - Mobile 2.12 0.33 1.25 0.19
 Cambodia 1.4 0.22 0.67 0.1
 Cambodia - Mobile 1.4 0.22 0.67 0.1
 Cameroon 1.67 0.26 0.84 0.13
 Cameroon - Mobile 3.39 0.52 0.84 0.13
 Cape Verde Island 3.2 0.49 0.84 0.13
 Cape Verde Island - Mobile 4.37 0.67 0.84 0.13
 Cayman Islands 2.42 0.37 0.84 0.13
 Cayman Islands - Mobile 2.42 0.37 0.84 0.13
 Central African Rep. 5.04 0.78 Not available Not available
 Central African Rep. - Mobile 5.04 0.78 Not available Not available
 Chad 2.2 0.34 0.84 0.13
 Chad - Mobile 2.2 0.34 0.84 0.13
 Chile 0.45 0.07 2.09 0.32
 Chile - Mobile 1.95 0.3 2.09 0.32
 China 0.22 0.03 1.25 0.19
 China - Mobile 0.22 0.03 1.25 0.19
 Colombia 0.77 0.12 0.67 0.1
 Colombia - Mobile 1.8 0.28 0.67 0.1
 Comoros 6.79 1.04 Not available Not available
 Comoros - Mobile 6.79 1.04 Not available Not available
 Congo 1.87 0.29 0.67 0.1
 Congo - Mobile 1.87 0.29 0.67 0.1
 Cook Islands 13.77 2.12 0.67 0.1
 Cook Islands - Mobile 13.77 2.12 0.67 0.1
 Costa Rica 0.85 0.13 1.25 0.19
 Costa Rica - Mobile 0.85 0.13 1.25 0.19
 Croatia 3.12 0.48 0.67 0.1
 Croatia - Mobile 3.12 0.48 0.67 0.1
 Cuba 13.97 2.15 0.84 0.13
 Cuba - Mobile 13.97 2.15 0.84 0.13
 Cyprus North 0.76 0.12 0.67 0.1
 Cyprus South 0.42 0.07 0.67 0.1
 Cyprus South - Mobile 0.87 0.13 0.67 0.1
Country Calls - Yeigo Credit Calls - US Dollars SMS - Yeigo Credit SMS - US Dollars
 Czech Republic 0.42 0.07 1.25 0.19
 Czech Republic - Mobile 3.32 0.51 1.25 0.19
 Denmark 0.24 0.04 0.84 0.13
 Denmark - Mobile 3.54 0.55 0.84 0.13
 Diego Garcia 42.47 6.53 Not available Not available
 Djibouti 4.74 0.73 0.67 0.1
 Djibouti - Mobile 4.74 0.73 0.67 0.1
 Dominica 2.92 0.45 1.25 0.19
 Dominica - Mobile 3.54 0.55 1.25 0.19
 Dominican Republic 1.45 0.22 1.25 0.19
 Dominican Republic - Mobile 1.45 0.22 1.25 0.19
 East Timor 20.51 3.16 1.25 0.19
 East Timor - Mobile 20.51 3.16 1.25 0.19
 Ecuador 1.5 0.23 0.84 0.13
 Ecuador - Mobile 3.17 0.49 0.84 0.13
 Egypt 1.5 0.23 0.67 0.1
 Egypt - Mobile 1.7 0.26 0.67 0.1
 El Salvador 1.92 0.3 0.84 0.13
 El Salvador - Mobile 1.92 0.3 0.84 0.13
 Equatorial Guinea 3.67 0.56 0.67 0.1
 Equatorial Guinea - Mobile 3.67 0.56 0.67 0.1
 Eritrea 3.92 0.6 Not available Not available
 Eritrea - Mobile 3.92 0.6 Not available Not available
 Estonia 0.34 0.05 0.67 0.1
 Estonia - Mobile 9.03 1.39 0.67 0.1
 Ethiopia 3.29 0.51 0.67 0.1
 Ethiopia - Mobile 3.67 0.56 0.67 0.1
 Faeroe Islands 4.79 0.74 Not available Not available
 Faeroe Islands - Mobile 4.79 0.74 Not available Not available
 Falkland Islands 14.86 2.29 1.25 0.19
 Fiji 5.74 0.88 0.67 0.1
 Fiji - Mobile 5.74 0.88 0.67 0.1
 Finland 1.07 0.17 0.67 0.1
 Finland - Mobile 1.7 0.26 0.67 0.1
 France 0.24 0.04 2.09 0.32
 France - Mobile 2.6 0.4 2.09 0.32
 French Guiana 3.92 0.6 0.84 0.13
 French Guiana - Mobile 5.99 0.92 0.84 0.13
 French Polynesia 5.04 0.78 1.67 0.26
 Gabon 2.92 0.45 0.84 0.13
 Gabon - Mobile 2.92 0.45 0.84 0.13
 Gambia 4.12 0.63 1.25 0.19
 Gambia - Mobile 4.12 0.63 1.25 0.19
 Georgia 0.75 0.12 2.09 0.32
 Georgia - Mobile 1.85 0.28 2.09 0.32
 Germany 2.37 0.36 2.09 0.32
 Germany - Mobile 2.37 0.36 2.09 0.32
 Ghana 1 0.15 0.67 0.1
 Ghana - Mobile 2.05 0.31 0.67 0.1
 Gibraltar 0.67 0.1 0.67 0.1
Country Calls - Yeigo Credit Calls - US Dollars SMS - Yeigo Credit SMS - US Dollars
 Gibraltar - Mobile 3.84 0.59 0.67 0.1
 Global Satellite 87.38 13.44 Not available Not available
 Greece 0.28 0.04 0.67 0.1
 Greece - Mobile 2.8 0.43 0.67 0.1
 Greenland 11.42 1.76 0.67 0.1
 Greenland - Mobile 11.42 1.76 0.67 0.1
 Grenada 3.17 0.49 0.84 0.13
 Grenada - Mobile 3.17 0.49 0.84 0.13
 Guadeloupe 3.92 0.6 0.84 0.13
 Guadeloupe - Mobile 5.99 0.92 0.84 0.13
 Guam 0.6 0.09 2.09 0.32
 Guatemala 2 0.31 0.84 0.13
 Guatemala - Mobile 2 0.31 0.84 0.13
 Guinea 3.2 0.49 1.25 0.19
 Guinea - Mobile 3.2 0.49 1.25 0.19
 Guinea Bissau 13.28 2.04 1.25 0.19
 Guyana 5.29 0.81 0.67 0.1
 Guyana - Mobile 5.29 0.81 0.67 0.1
 Haiti 3.79 0.58 0.67 0.1
 Haiti - Mobile 3.79 0.58 0.67 0.1
 Honduras 3.29 0.51 0.67 0.1
 Honduras - Mobile 3.29 0.51 0.67 0.1
 Hong Kong 0.35 0.05 Not available Not available
 Hong Kong - Mobile 0.23 0.03 Not available Not available
 Hungary 0.29 0.05 1.25 0.19
 Hungary - Mobile 2.42 0.37 1.25 0.19
 Iceland 3.29 0.51 0.67 0.1
 Iceland - Mobile 3.67 0.56 0.67 0.1
 India 0.83 0.13 0.67 0.1
 India - Mobile 0.67 0.1 0.67 0.1
 Indonesia 1.67 0.26 0.84 0.13
 Indonesia - Mobile 1.67 0.26 0.84 0.13
 Iran 1.62 0.25 2.51 0.39
 Iran - Mobile 1.67 0.26 2.51 0.39
 Iraq 0.87 0.13 2.09 0.32
 Iraq - Mobile 1.8 0.28 2.09 0.32
 Ireland 0.22 0.03 0.67 0.1
 Ireland - Mobile 3.54 0.55 0.67 0.1
 Israel 3.29 0.51 0.84 0.13
 Israel - Mobile 3.29 0.51 0.84 0.13
 Italy 0.26 0.04 Not available Not available
 Italy - Mobile 4.29 0.66 Not available Not available
 Ivory Coast 2.67 0.41 2.09 0.32
 Ivory Coast - Mobile 3.17 0.49 2.09 0.32
 Jamaica 3.49 0.54 1.25 0.19
 Jamaica - Mobile 3.49 0.54 1.25 0.19
 Japan 0.42 0.07 1.25 0.19
 Japan - Mobile 1.62 0.25 1.25 0.19
 Jordan 0.5 0.08 0.67 0.1
 Jordan - Mobile 1.6 0.25 0.67 0.1
Country Calls - Yeigo Credit Calls - US Dollars SMS - Yeigo Credit SMS - US Dollars
 Kazakhstan 1.4 0.22 Not available Not available
 Kenya 1.62 0.25 0.67 0.1
 Kenya - Mobile 2.35 0.36 0.67 0.1
 Kiribati 12.53 1.93 Not available Not available
 Kiribati - Mobile 12.53 1.93 Not available Not available
 Korea North 15.52 2.39 Not available Not available
 Korea South 0.4 0.06 Not available Not available
 Korea South - Mobile 0.77 0.12 Not available Not available
 Kosovo 0.96 0.15 Not available Not available
 Kosovo - Mobile 3.41 0.52 Not available Not available
 Kuwait 1.75 0.27 1.67 0.26
 Kuwait - Mobile 1.75 0.27 1.67 0.26
 Kyrgyzstan 1.75 0.27 0.67 0.1
 Kyrgyzstan - Mobile 1.75 0.27 0.67 0.1
 Laos 1.8 0.28 0.67 0.1
 Laos - Mobile 1.8 0.28 0.67 0.1
 Latvia 0.55 0.08 0.67 0.1
 Latvia - Mobile 3.39 0.52 0.67 0.1
 Lebanon 3.17 0.49 0.67 0.1
 Lebanon - Mobile 3.17 0.49 0.67 0.1
 Lesotho 4.24 0.65 0.84 0.13
 Lesotho - Mobile 4.24 0.65 0.84 0.13
 Liberia 4.12 0.63 1.25 0.19
 Liberia - Mobile 4.12 0.63 1.25 0.19
 Libya 3.37 0.52 0.67 0.1
 Libya - Mobile 3.84 0.59 0.67 0.1
 Liechtenstein 0.75 0.12 0.67 0.1
 Liechtenstein - Mobile 6.41 0.99 0.67 0.1
 Lithuania 0.61 0.09 0.67 0.1
 Lithuania - Mobile 2.38 0.37 0.67 0.1
 Luxembourg 0.25 0.04 0.67 0.1
 Luxembourg - Mobile 2.53 0.39 0.67 0.1
 Macao 0.66 0.1 Not available Not available
 Macao - Mobile 0.66 0.1 Not available Not available
 Macedonia 0.5 0.08 1.67 0.26
 Macedonia - Mobile 3.5 0.54 1.67 0.26
 Madagascar 2.29 0.35 0.67 0.1
 Madagascar - Mobile 3.36 0.52 0.67 0.1
 Malawi 2.12 0.33 0.67 0.1
 Malawi - Mobile 2.12 0.33 0.67 0.1
 Malaysia 0.27 0.04 0.67 0.1
 Malaysia - Mobile 0.49 0.08 0.67 0.1
 Maldives 1.68 0.26 0.67 0.1
 Maldives - Mobile 3.14 0.48 0.67 0.1
 Mali 1.88 0.29 0.67 0.1
 Mali - Mobile 3.1 0.48 0.67 0.1
 Malta 0.83 0.13 0.67 0.1
 Malta - Mobile 2.86 0.44 0.67 0.1
 Marshall Islands 5.07 0.78 Not available Not available
 Marshall Islands - Mobile 5.07 0.78 Not available Not available
Country Calls - Yeigo Credit Calls - US Dollars SMS - Yeigo Credit SMS - US Dollars
 Martinique 3.92 0.6 0.84 0.13
 Martinique - Mobile 5.99 0.92 0.84 0.13
 Mauritania 2.86 0.44 0.67 0.1
 Mauritania - Mobile 2.86 0.44 0.67 0.1
 Mauritius 1.68 0.26 0.67 0.1
 Mauritius - Mobile 1.68 0.26 0.67 0.1
 Mexico 1.16 0.18 1.25 0.19
 Mexico - Mobile 3.32 0.51 1.25 0.19
 Micronesia 72.37 11.13 Not available Not available
 Micronesia - Mobile 72.37 11.13 Not available Not available
 Moldova 1.4 0.22 0.67 0.1
 Moldova - Mobile 2.36 0.36 0.67 0.1
 Monaco 0.42 0.06 Not available Not available
 Monaco - Mobile 3.97 0.61 Not available Not available
 Mongolia 1.92 0.3 0.67 0.1
 Mongolia - Mobile 1.92 0.3 0.67 0.1
 Montserrat 4.85 0.75 0.84 0.13
 Montserrat - Mobile 4.85 0.75 0.84 0.13
 Morocco 1.79 0.28 0.67 0.1
 Morocco - Mobile 3.82 0.59 0.67 0.1
 Mozambique 1.24 0.19 0.67 0.1
 Mozambique - Mobile 3.43 0.53 0.67 0.1
 Myanmar 5.83 0.9 1.25 0.19
 Myanmar - Mobile 5.83 0.9 1.25 0.19
 Namibia 1.22 0.19 0.84 0.13
 Namibia - Mobile 2.77 0.43 0.84 0.13
 Nauru 16.42 2.53 Not available Not available
 Nauru - Mobile 16.42 2.53 Not available Not available
 Nepal 2.32 0.36 0.84 0.13
 Nepal - Mobile 2.32 0.36 0.84 0.13
 Netherlands Antilles 9.21 1.42 1.67 0.26
 Netherlands Antilles 9.21 1.42 0.67 0.1
 Netherlands Antilles - Mobile 9.21 1.42 1.67 0.26
 Netherlands Antilles - Mobile 9.21 1.42 0.67 0.1
 Netherlands 0.23 0.04 1.67 0.26
 Netherlands - Mobile 2.4 0.37 1.67 0.26
 New Caledonia 3.63 0.56 2.09 0.32
 New Caledonia - Mobile 3.63 0.56 2.09 0.32
 New Zealand 0.31 0.05 0.67 0.1
 New Zealand - Mobile 3.28 0.5 0.67 0.1
 Nicaragua 2.82 0.43 0.67 0.1
 Nicaragua - Mobile 2.82 0.43 0.67 0.1
 Niger 1.77 0.27 0.84 0.13
 Niger - Mobile 1.77 0.27 0.84 0.13
 Nigeria 1.53 0.24 0.84 0.13
 Nigeria 1.53 0.24 0.67 0.1
 Nigeria - Mobile 1.79 0.28 0.84 0.13
 Nigeria - Mobile 1.79 0.28 0.67 0.1
 Niue 12.8 1.97 Not available Not available
 Norfolk Islands 28.43 4.37 Not available Not available
Country Calls - Yeigo Credit Calls - US Dollars SMS - Yeigo Credit SMS - US Dollars
 Northern Marianas 0.81 0.12 Not available Not available
 Norway 0.23 0.04 1.25 0.19
 Norway - Mobile 3.01 0.46 1.25 0.19
 Oman 2.23 0.34 0.67 0.1
 Oman - Mobile 2.23 0.34 0.67 0.1
 Pakistan 1.53 0.24 0.67 0.1
 Pakistan - Mobile 1.53 0.24 0.67 0.1
 Palau 12.05 1.85 Not available Not available
 Palestine 2.88 0.44 Not available Not available
 Palestine - Mobile 2.88 0.44 Not available Not available
 Panama 0.59 0.09 0.67 0.1
 Panama - Mobile 1.31 0.2 0.67 0.1
 Papua New Guinea 16.42 2.53 0.84 0.13
 Papua New Guinea - Mobile 16.42 2.53 0.84 0.13
 Paraguay 1.66 0.26 0.67 0.1
 Paraguay - Mobile 1.66 0.26 0.67 0.1
 Peru 3.65 0.56 0.84 0.13
 Peru - Mobile 2.55 0.39 0.84 0.13
 Philippines 1.57 0.24 0.84 0.13
 Philippines - Mobile 1.9 0.29 0.84 0.13
 Poland 0.42 0.06 0.67 0.1
 Poland - Mobile 3.82 0.59 0.67 0.1
 Portugal 0.24 0.04 1.67 0.26
 Portugal - Mobile 2.38 0.37 1.67 0.26
 Puerto Rico 0.33 0.05 Not available Not available
 Qatar 1.97 0.3 0.67 0.1
 Qatar - Mobile 2.4 0.37 0.67 0.1
 Reunion 3.92 0.6 0.84 0.13
 Reunion - Mobile 5.99 0.92 0.84 0.13
 Romania 0.46 0.07 1.67 0.26
 Romania - Mobile 3.21 0.49 1.67 0.26
 Russia 1.4 0.22 2.09 0.32
 Russia - Mobile 14.45 2.22 2.09 0.32
 Rwanda 1.6 0.25 0.67 0.1
 Rwanda - Mobile 1.6 0.25 0.67 0.1
 San Marino 0.42 0.06 2.09 0.32
 San Marino - Mobile 5.5 0.85 2.09 0.32
 Sao Tome & Principe 25.5 3.92 Not available Not available
 Sao Tome & Principe - Mobile 25.5 3.92 Not available Not available
 Saudi Arabia 1.11 0.17 0.67 0.1
 Saudi Arabia - Mobile 1.79 0.27 0.67 0.1
 Senegal 1.79 0.28 0.67 0.1
 Senegal - Mobile 2.82 0.43 0.67 0.1
 Serbia 0.96 0.15 0.67 0.1
 Serbia - Mobile 3.41 0.52 0.67 0.1
 Seychelles 1.42 0.22 0.67 0.1
 Seychelles - Mobile 1.42 0.22 0.67 0.1
 Sierra Leone 2.32 0.36 2.09 0.32
 Sierra Leone - Mobile 3.76 0.58 2.09 0.32
 Singapore 0.2 0.03 0.67 0.1
Country Calls - Yeigo Credit Calls - US Dollars SMS - Yeigo Credit SMS - US Dollars
 Singapore - Mobile 0.2 0.03 0.67 0.1
 Slovakia-Bratislava 0.29 0.04 0.84 0.13
 Slovakia 0.29 0.04 0.84 0.13
 Slovakia - Mobile 2.71 0.42 0.84 0.13
 Slovenia 0.37 0.06 0.67 0.1
 Slovenia - Mobile 4.52 0.7 0.67 0.1
 Solomon Islands 61.84 9.51 Not available Not available
 Somalia 7.69 1.18 1.67 0.26
 Somalia - Mobile 7.69 1.18 1.67 0.26
 South Africa 0.61 0.09 0.35 0.05
 South Africa - Mobile 1.69 0.26 0.35 0.05
 Spain 0.2 0.03 1.67 0.26
 Spain - Mobile 3.73 0.57 1.67 0.26
 Sri Lanka 1.44 0.22 0.67 0.1
 Sri Lanka - Mobile 1.44 0.22 0.67 0.1
 St. Helena 21.77 3.35 Not available Not available
 St. Kitts & Nevis 2.88 0.44 Not available Not available
 St. Kitts & Nevis - Mobile 2.88 0.44 Not available Not available
 St. Lucia 2.66 0.41 0.84 0.13
 St. Lucia - Mobile 2.66 0.41 0.84 0.13
 St. Pierre 3.92 0.6 Not available Not available
 St. Pierre - Mobile 5.99 0.92 Not available Not available
 St. Vincents 2.66 0.41 0.67 0.1
 St. Vincents - Mobile 2.66 0.41 0.67 0.1
 Sudan 1.35 0.21 0.67 0.1
 Sudan - Mobile 1.35 0.21 0.67 0.1
 Suriname 2.66 0.41 0.84 0.13
 Suriname - Mobile 2.66 0.41 0.84 0.13
 Swaziland 2.88 0.44 0.67 0.1
 Swaziland - Mobile 2.88 0.44 0.67 0.1
 Sweden 0.21 0.03 1.25 0.19
 Sweden - Mobile 1.68 0.26 1.25 0.19
 Switzerland 0.26 0.04 0.84 0.13
 Switzerland - Mobile 5.22 0.8 0.84 0.13
 Syria 1.97 0.3 0.67 0.1
 Syria - Mobile 2.36 0.36 0.67 0.1
 Taiwan 0.31 0.05 1.25 0.19
 Taiwan - Mobile 1.07 0.16 1.25 0.19
 Tajikstan 1.35 0.21 Not available Not available
 Tajikstan - Mobile 1.35 0.21 Not available Not available
 Tanzania 1.57 0.24 Not available Not available
 Tanzania - Mobile 1.57 0.24 Not available Not available
 Thailand 0.23 0.04 0.67 0.1
 Thailand - Mobile 0.21 0.03 0.67 0.1
 Togo 4.13 0.63 0.84 0.13
 Togo - Mobile 4.13 0.63 0.84 0.13
 Tokelau 15.33 2.36 Not available Not available
 Tonga 4.41 0.68 Not available Not available
 Tonga - Mobile 4.41 0.68 Not available Not available
 Trinidad & Tobago 1.53 0.24 Not available Not available
Country Calls - Yeigo Credit Calls - US Dollars SMS - Yeigo Credit SMS - US Dollars
 Trinidad & Tobago - Mobile 1.53 0.24 Not available Not available
 Tunisia 2.23 0.34 0.67 0.1
 Tunisia - Mobile 4.76 0.73 0.67 0.1
 Turkey 0.76 0.12 1.25 0.19
 Turkey - Mobile 2.12 0.33 1.25 0.19
 Turkmenistan 1.27 0.2 0.67 0.1
 Turkmenistan - Mobile 1.27 0.2 0.67 0.1
 Turks & Caicos Island 3.32 0.51 Not available Not available
 Turks & Caicos Island - Mobile 3.32 0.51 Not available Not available
 Tuvalu 9.21 1.42 Not available Not available
 Tuvalu - Mobile 9.21 1.42 Not available Not available
 Uganda 1.86 0.29 1.25 0.19
 Uganda - Mobile 1.86 0.29 1.25 0.19
 UK 1.16 0.18 1.67 0.26
 UK - Mobile 1.77 0.27 1.67 0.26
 Ukraine 1.13 0.17 1.67 0.26
 Ukraine 1.13 0.17 0.67 0.1
 Ukraine - Mobile 1.66 0.26 1.67 0.26
 Ukraine - Mobile 1.66 0.26 0.67 0.1
 United Arab Emirates 1.86 0.29 0.67 0.1
 United Arab Emirates - Mobile 1.9 0.29 0.67 0.1
 Uruguay 0.81 0.12 0.67 0.1
 Uruguay - Mobile 2.73 0.42 0.67 0.1
 USA 0.19 0.03 0.84 0.13
 Uzbekistan 1.01 0.15 0.67 0.1
 Uzbekistan - Mobile 1.01 0.15 0.67 0.1
 Vanuatu 12.54 1.93 0.84 0.13
 Venezuela 0.42 0.06 1.25 0.19
 Venezuela - Mobile 1.79 0.28 1.25 0.19
 Vietnam 0.85 0.13 0.67 0.1
 Vietnam - Mobile 0.85 0.13 0.67 0.1
 Virgin Islands USA 0.26 0.04 Not available Not available
 Wallis & Futuna 7.69 1.18 Not available Not available
 Western Samoa 7.69 1.18 Not available Not available
 Western Samoa - Mobile 7.69 1.18 Not available Not available
 Yemen 1.83 0.28 0.67 0.1
 Yemen - Mobile 1.83 0.28 0.67 0.1
 Zaire 4.17 0.64 Not available Not available
 Zaire - Mobile 4.17 0.64 Not available Not available
 Zambia 0.61 0.09 0.84 0.13
 Zambia - Mobile 2.01 0.31 0.84 0.13
 Zimbabwe 1.03 0.16 0.67 0.1
 Zimbabwe - Mobile 3.86 0.59 0.67 0.1
 Canada 0.19 0.03 Not available Not available
 Azores 0.24 0.04 Not available Not available
 Azores - Mobile 2.38 0.37 Not available Not available

 

Yeigo reserves the right to change prices, without notice, based on fluctuations in exchange rates.  All billing is based on Yeigo credits, and other amounts are computed from this, so variations in billed amounts may exist.

 
Experience Yeigo 2.1
 
Get Yeigo Now!
 
All about Yeigo