| What does Yeigo cost? |
Calls from a Yeigo enabled mobile to a non-Yeigo enabled mobile or landline are paid for with Yeigo Credit. Below is a breakdown of the costs involved in making such a call.
The blue column represents the cost of making calls to the relevant country in Yeigo Credits. Click here to purchase Yeigo Credits. Also displayed are the costs in UK Pounds, Euro, US Dollars and Rands.
SMS RATES:
Yeigo charges 35 Yeigo credits to all major destinations including the US, UK, France, China, Canada, South Africa, Israel and more...
CALL RATES:
| Country | Yeigo Credit | Dollars |
| Afghanistan | 3.4 | 0.52 |
| Afghanistan - Mobile | 1.51 | 0.23 |
| Alaska | 0.47 | 0.07 |
| Albania | 2.5 | 0.38 |
| Albania - Mobile | 1.42 | 0.22 |
| Algeria | 2.1 | 0.32 |
| Algeria - Mobile | 2.33 | 0.36 |
| Andorra | 0.6 | 0.09 |
| Andorra - Mobile | 3.16 | 0.49 |
| Angola | 2.07 | 0.32 |
| Angola - Mobile | 2.84 | 0.44 |
| Anguilla | 3.78 | 0.58 |
| Anguilla - Mobile | 3.78 | 0.58 |
| Antigua & Barbuda | 2.1 | 0.32 |
| Antigua & Barbuda - Mobile | 2.1 | 0.32 |
| Argentina | 0.43 | 0.07 |
| Argentina - Mobile | 1.22 | 0.19 |
| Armenia | 1.14 | 0.17 |
| Armenia - Mobile | 2.36 | 0.36 |
| Aruba | 3.02 | 0.46 |
| Aruba - mobile | 3.02 | 0.46 |
| Ascension | 6.54 | 1.01 |
| Australia | 0.38 | 0.06 |
| Australia - Mobile | 1.67 | 0.26 |
| Austria | 0.39 | 0.06 |
| Austria - Mobile | 2.56 | 0.39 |
| Azerbaijani Republic | 1.66 | 0.26 |
| Azerbaijani Republic - Mobile | 2.08 | 0.32 |
| Bahamas | 0.76 | 0.12 |
| Bahamas - Mobile | 0.76 | 0.12 |
| Bahrain | 1.42 | 0.22 |
| Bahrain - Mobile | 1.66 | 0.26 |
| Bangladesh | 0.65 | 0.1 |
| Bangladesh - Mobile | 0.69 | 0.11 |
| Barbados | 1.9 | 0.29 |
| Barbados - Mobile | 3.24 | 0.5 |
| Belarus, Rep of | 2.8 | 0.43 |
| Belarus, Rep of - Mobile | 2.85 | 0.44 |
| Belgium | 0.42 | 0.06 |
| Belgium - Mobile | 3.26 | 0.5 |
| Belize | 2.28 | 0.35 |
| Belize - Mobile | 3.32 | 0.51 |
| Benin | 1.31 | 0.2 |
| Benin - Mobile | 3.02 | 0.46 |
| Bermuda | 1.06 | 0.16 |
| Bermuda - Mobile | 1.06 | 0.16 |
| Bhutan, Kingdom of | 3.82 | 0.59 |
| Bhutan, Kingdom of - Mobile | 3.82 | 0.59 |
| Bolivia | 1.53 | 0.24 |
| Bolivia - Mobile | 1.65 | 0.25 |
| Country | Yeigo Credit | Dollars |
| Bosnia Herzegovina | 1.92 | 0.3 |
| Bosnia Herzegovina - Mobile | 3.75 | 0.58 |
| Botswana | 1.2 | 0.18 |
| Botswana - Mobile | 2.03 | 0.31 |
| Brazil | 0.81 | 0.12 |
| Brazil - Mobile | 1.41 | 0.22 |
| British Virgin Islands | 1.82 | 0.28 |
| Brunei | 0.88 | 0.13 |
| Brunei - Mobile | 0.88 | 0.13 |
| Bulgaria | 0.6 | 0.09 |
| Bulgaria - Mobile | 3.92 | 0.6 |
| Burkina Faso | 2.42 | 0.37 |
| Burkina Faso - Mobile | 3.28 | 0.5 |
| Burundi | 1.39 | 0.21 |
| Burundi - Mobile | 1.39 | 0.21 |
| Cambodia | 2.02 | 0.31 |
| Cambodia - Mobile | 2.02 | 0.31 |
| Cameroon | 1.52 | 0.23 |
| Cameroon - Mobile | 2.88 | 0.44 |
| Canada | 0.37 | 0.06 |
| Cape Verde | 4.22 | 0.65 |
| Cape Verde - Mobile | 9.33 | 1.44 |
| Cayman Islands | 2.62 | 0.4 |
| Cayman Islands - Mobile | 2.74 | 0.42 |
| Central African Republic | 5.15 | 0.79 |
| Central African Republic - Mobile | 4.66 | 0.72 |
| Chad | 2.32 | 0.36 |
| Chad - Mobile | 2.22 | 0.34 |
| Chile | 0.46 | 0.07 |
| Chile - Mobile | 2.16 | 0.33 |
| China (Peking) | 0.35 | 0.05 |
| China - Mobile | 0.35 | 0.05 |
| Colombia | 0.85 | 0.13 |
| Colombia - Mobile | 1.44 | 0.22 |
| Comoros | 6.05 | 0.93 |
| Comoros-Mobile | 4.98 | 0.77 |
| Congo Brazaville | 1.65 | 0.25 |
| Congo Brazaville - Mobile | 1.65 | 0.25 |
| Congo DRC (Zaire) | 2.07 | 0.32 |
| Congo DRC Mobile (Zaire ) | 3.72 | 0.57 |
| Cook Islands (Rarotonga) | 7.31 | 1.12 |
| Cook Islands (Rarotonga)- Mobile | 7.31 | 1.12 |
| Costa Rica | 0.94 | 0.14 |
| Costa Rica - Mobile | 0.94 | 0.14 |
| Croatia, Rep of | 0.61 | 0.09 |
| Croatia, Rep of - Mobile | 2.8 | 0.43 |
| Cuba | 9.74 | 1.5 |
| Cuba - Mobile | 8.16 | 1.26 |
| Cyprus | 0.43 | 0.07 |
| Cyprus - Mobile | 0.77 | 0.12 |
| Country | Yeigo Credit | Dollars |
| Czech Republic | 0.48 | 0.07 |
| Czech Republic - Mobile | 2.16 | 0.33 |
| Denmark | 0.35 | 0.05 |
| Denmark - Mobile | 2.6 | 0.4 |
| Diego Garcia | 10.32 | 1.59 |
| Djibouti | 5.22 | 0.8 |
| Djibouti - Mobile | 5.22 | 0.8 |
| Dominica | 1.74 | 0.27 |
| Dominica - Mobile | 3.1 | 0.48 |
| Dominican Republic | 2.02 | 0.31 |
| Dominican Republic - Mobile | 2.02 | 0.31 |
| Ecuador | 1.57 | 0.24 |
| Ecuador - Mobile | 2.67 | 0.41 |
| Egypt | 2.29 | 0.35 |
| Egypt - Mobile | 2 | 0.31 |
| El Salvador | 1.58 | 0.24 |
| El Salvador - Mobile | 2.92 | 0.45 |
| Equatorial Guinea | 4.31 | 0.66 |
| Equatorial Guinea - Mobile | 4.31 | 0.66 |
| Eritrea | 3.89 | 0.6 |
| Eritrea - Mobile | 3.89 | 0.6 |
| Estonia, Rep of | 0.45 | 0.07 |
| Estonia, Rep of - Mobile | 4.12 | 0.63 |
| Ethiopia | 3.42 | 0.53 |
| Ethiopia - Mobile | 3.8 | 0.59 |
| Falkland Islands | 6.16 | 0.95 |
| Faroe Islands | 1.82 | 0.28 |
| Faroe Islands - Mobile | 2.32 | 0.36 |
| Fiji | 4.39 | 0.68 |
| Fiji - Mobile | 4.39 | 0.68 |
| Finland | 0.62 | 0.09 |
| Finland - Mobile | 2.52 | 0.39 |
| France | 0.35 | 0.05 |
| France - Mobile | 2.76 | 0.42 |
| French Polynesia | 3.41 | 0.52 |
| French Polynesia - Mobile | 3.41 | 0.52 |
| Gabon | 1.32 | 0.2 |
| Gabon - Mobile | 1.3 | 0.2 |
| Gambia | 3.76 | 0.58 |
| Gambia - Mobile | 3.76 | 0.58 |
| Georgia, Rep of | 0.86 | 0.13 |
| Georgia, Rep of - Mobile | 1.79 | 0.28 |
| Germany | 0.36 | 0.05 |
| Germany- Mobile | 2.7 | 0.42 |
| Ghana | 1.27 | 0.2 |
| Ghana - Mobile | 2.28 | 0.35 |
| Gibraltar | 0.68 | 0.1 |
| Gibraltar - Mobile | 3.23 | 0.5 |
| Greece | 0.39 | 0.06 |
| Greece - Mobile | 2.92 | 0.45 |
| Country | Yeigo Credit | Dollars |
| Greenland | 5.45 | 0.84 |
| Greenland - Mobile | 5.45 | 0.84 |
| Grenada | 1.82 | 0.28 |
| Grenada - Mobile | 3.22 | 0.5 |
| Guadeloupe | 0.61 | 0.09 |
| Guadeloupe - Mobile | 3.75 | 0.58 |
| Guam | 0.42 | 0.06 |
| Guatemala | 1.98 | 0.3 |
| Guatemala - Mobile | 1.58 | 0.24 |
| Guiana French | 1.62 | 0.25 |
| Guiana French - Mobile | 1.75 | 0.27 |
| Guinea Bissau | 7.63 | 1.17 |
| Guinea Bissau - Mobile | 7.63 | 1.17 |
| Guinea Peoples Rep | 1.62 | 0.25 |
| Guinea Peoples Rep - Mobile | 1.75 | 0.27 |
| Guyana | 3.82 | 0.59 |
| Guyana - Mobile | 4.12 | 0.63 |
| Haiti | 2.62 | 0.4 |
| Haiti - Mobile | 3.72 | 0.57 |
| Hawaii | 0.45 | 0.07 |
| Honduras | 2.92 | 0.45 |
| Honduras - Mobile | 3.02 | 0.46 |
| Hong Kong | 0.41 | 0.06 |
| Hong Kong - Mobile | 0.3 | 0.05 |
| Hungary,Rep of | 0.42 | 0.06 |
| Hungary,Rep of - Mobile | 2.19 | 0.34 |
| Iceland | 0.42 | 0.06 |
| Iceland - Mobile | 3.38 | 0.52 |
| India | 1 | 0.15 |
| India - Mobile | 1.03 | 0.16 |
| Indonesia | 1.22 | 0.19 |
| Indonesia - Mobile | 1.84 | 0.28 |
| Iran | 0.98 | 0.15 |
| Iran - Mobile | 1.38 | 0.21 |
| Iraq | 0.93 | 0.14 |
| Iraq - Mobile | 2.13 | 0.33 |
| Ireland | 0.36 | 0.05 |
| Ireland - Mobile | 2.64 | 0.41 |
| Israel | 0.38 | 0.06 |
| Israel - Mobile | 1.08 | 0.17 |
| Italy | 0.36 | 0.06 |
| Italy - Mobile | 2.87 | 0.44 |
| Jamaica | 1.32 | 0.2 |
| Jamaica - Mobile | 2.98 | 0.46 |
| Japan | 0.51 | 0.08 |
| Japan -Mobile | 1.77 | 0.27 |
| Jordan | 0.84 | 0.13 |
| Jordan -Mobile | 1.42 | 0.22 |
| Kazakhstan | 1.41 | 0.22 |
| Kazakhstan - Mobile | 1.93 | 0.3 |
| Country | Yeigo Credit | Dollars |
| Kenya | 1.66 | 0.26 |
| Kenya - Mobile | 2.82 | 0.43 |
| Kiribati | 3.07 | 0.47 |
| Kiribati - Mobile | 8.77 | 1.35 |
| Kuwait | 1.04 | 0.16 |
| Kuwait - Mobile | 1.14 | 0.17 |
| Kyrgyzstan | 1.52 | 0.23 |
| Kyrgyzstan - Mobile | 1.48 | 0.23 |
| Laos | 1.17 | 0.18 |
| Laos - Mobile | 1.17 | 0.18 |
| Latvia | 0.79 | 0.12 |
| Latvia - Mobile | 2.47 | 0.38 |
| Lebanon | 1.56 | 0.24 |
| Lebanon - Mobile | 2.68 | 0.41 |
| Lesotho | 2.04 | 0.31 |
| Lesotho - Mobile | 2.94 | 0.45 |
| Liberia | 4.22 | 0.65 |
| Liberia - Mobile | 2.44 | 0.38 |
| Libya | 3.55 | 0.55 |
| Libya - Mobile | 3.46 | 0.53 |
| Liechtenstein | 0.76 | 0.12 |
| Liechtenstein - Mobile | 1.99 | 0.31 |
| Lithuania, Rep of | 0.83 | 0.13 |
| Lithuania, Rep of - Mobile | 2.44 | 0.38 |
| Luxembourg | 0.4 | 0.06 |
| Luxembourg - Mobile | 2.12 | 0.33 |
| Macao | 0.97 | 0.15 |
| Macao - Mobile | 0.97 | 0.15 |
| Macedoni, Rep of | 1.6 | 0.25 |
| Macedoni, Rep of - Mobile | 3.74 | 0.58 |
| Madagascar | 2.92 | 0.45 |
| Madagascar - Mobile | 3.2 | 0.49 |
| Malawi | 0.89 | 0.14 |
| Malawi - Mobile | 0.89 | 0.14 |
| Malaysia | 0.43 | 0.07 |
| Malaysia - Mobile | 0.7 | 0.11 |
| Maldives Island | 4.22 | 0.65 |
| Maldives Island - Mobile | 3.82 | 0.59 |
| Mali | 2.12 | 0.33 |
| Mali - Mobile | 3.12 | 0.48 |
| Malta | 1.42 | 0.22 |
| Malta - Mobile | 4.02 | 0.62 |
| Mariana Islands | 1.11 | 0.17 |
| Mariana Islands | 1.11 | 0.17 |
| Marshall Islands | 5.16 | 0.79 |
| Martinique | 0.95 | 0.15 |
| Martinique - Mobile | 3.45 | 0.53 |
| Mauritania | 2.97 | 0.46 |
| Mauritania - Mobile | 2.97 | 0.46 |
| Mauritius | 3.02 | 0.46 |
| Country | Yeigo Credit | Dollars |
| Mauritius - Mobile | 3.02 | 0.46 |
| Mexico | 1.46 | 0.22 |
| Mexico - Mobile | 3.87 | 0.6 |
| Micronesia | 3.58 | 0.55 |
| Moldova | 1.62 | 0.25 |
| Moldova - Mobile | 2.58 | 0.4 |
| Monaco | 0.53 | 0.08 |
| Monaco - Mobile | 3.12 | 0.48 |
| Mongolia | 0.85 | 0.13 |
| Mongolia - Mobile | 0.85 | 0.13 |
| Montserat | 2.26 | 0.35 |
| Montserat - Mobile | 2.26 | 0.35 |
| Morocco | 2.24 | 0.34 |
| Morocco - Mobile | 3.22 | 0.5 |
| Mozambique | 2.92 | 0.45 |
| Mozambique - Mobile | 2.92 | 0.45 |
| Myanmar | 4.02 | 0.62 |
| Myanmar - Mobile | 4.02 | 0.62 |
| Namibia | 1.22 | 0.19 |
| Namibia - Mobile | 2.16 | 0.33 |
| Nauru | 8.75 | 1.35 |
| Nauru - Mobile | 8.75 | 1.35 |
| Nepal | 3 | 0.46 |
| Nepal - Mobile | 3 | 0.46 |
| Netherlands | 0.37 | 0.06 |
| Netherlands - Mobile | 2.42 | 0.37 |
| Netherlands Antilles | 1.72 | 0.26 |
| Netherlands Antilles - Mobile | 2.02 | 0.31 |
| New Caledonia | 4.22 | 0.65 |
| New Caledonia - Mobile | 4.22 | 0.65 |
| New Zealand | 0.46 | 0.07 |
| New Zealand - Mobile | 3.23 | 0.5 |
| Nicaragua | 3.08 | 0.47 |
| Nicaragua - Mobile | 3.02 | 0.46 |
| Niger | 1.82 | 0.28 |
| Niger - Mobile | 1.82 | 0.28 |
| Nigeria | 1 | 0.15 |
| Nigeria - Mobile | 2.02 | 0.31 |
| Niue | 7.31 | 1.12 |
| Norfolk Islands | 9.46 | 1.45 |
| North Korea | 4.2 | 0.65 |
| North Korea - Mobile | 4.2 | 0.65 |
| Norway | 0.4 | 0.06 |
| Norway - Mobile | 3.2 | 0.49 |
| Oman | 2.38 | 0.37 |
| Oman - Mobile | 2.36 | 0.36 |
| Pakistan | 0.98 | 0.15 |
| Pakistan - Mobile | 0.96 | 0.15 |
| Palau | 6.39 | 0.98 |
| Palestine | 3.11 | 0.48 |
| Country | Yeigo Credit | Dollars |
| Palestine - Mobile | 3.37 | 0.52 |
| Panama | 0.62 | 0.09 |
| Panama - Mobile | 1.62 | 0.25 |
| Papua New Guinea | 4.77 | 0.73 |
| Papua New Guinea - Mobile | 6.93 | 1.07 |
| Paraguay | 1.62 | 0.25 |
| Paraguay - Mobile | 2.02 | 0.31 |
| Peru | 0.72 | 0.11 |
| Peru - Mobile | 2.64 | 0.41 |
| Philippines | 1.84 | 0.28 |
| Philippines - Mobile | 2.06 | 0.32 |
| Poland, Rep of | 0.44 | 0.07 |
| Poland, Rep of - Mobile | 1.26 | 0.19 |
| Portugal | 0.38 | 0.06 |
| Portugal - Mobile | 2.46 | 0.38 |
| Puerto Rico | 0.38 | 0.06 |
| Qatar | 3.28 | 0.5 |
| Qatar - Mobile | 3.28 | 0.5 |
| Reunion | 1.02 | 0.16 |
| Reunion - Mobile | 3.95 | 0.61 |
| Romania | 0.84 | 0.13 |
| Romania - Mobile | 2.68 | 0.41 |
| Russia Federation (USSR) | 0.67 | 0.1 |
| Russia Federation (USSR) - Mobile | 0.88 | 0.13 |
| Rwanda | 1.92 | 0.3 |
| Rwanda-Mobile | 1.98 | 0.3 |
| San Marino Rep | 0.6 | 0.09 |
| Sao Tome & Principe | 13.04 | 2.01 |
| Sao Tome & Principe - Mobile | 13.04 | 2.01 |
| Saudi Arabia | 1.84 | 0.28 |
| Saudi Arabia - Mobile | 2.56 | 0.39 |
| Senegal | 2.15 | 0.33 |
| Senegal - Mobile | 3 | 0.46 |
| Seychelles | 1.77 | 0.27 |
| Seychelles - Mobile | 1.85 | 0.28 |
| Sierra Leone | 2.44 | 0.38 |
| Sierra Leone - Mobile | 2.35 | 0.36 |
| Singapore | 0.33 | 0.05 |
| Singapore - Mobile | 0.33 | 0.05 |
| Slovak Republic | 0.55 | 0.08 |
| Slovak Republic - Mobile | 2.52 | 0.39 |
| Slovenia | 0.58 | 0.09 |
| Slovenia - Mobile | 4.22 | 0.65 |
| Solomon Islands | 9.33 | 1.44 |
| Solomon Islands - Mobile | 9.33 | 1.44 |
| Somalia | 6.83 | 1.05 |
| Somalia - Mobile | 4.91 | 0.76 |
| South Africa | 0.65 | 0.1 |
| South Africa - Mobile | 1.4 | 0.22 |
| South Korea | 0.43 | 0.07 |
| Country | Yeigo Credit | Dollars |
| South Korea - Mobile | 0.81 | 0.12 |
| Spain | 0.35 | 0.05 |
| Spain - Mobile | 1.87 | 0.29 |
| Sri Lanka | 1.51 | 0.23 |
| Sri Lanka - Mobile | 1.77 | 0.27 |
| St Christopher & Nevischotia | 3.82 | 0.59 |
| St Christopher & Nevischotia - Mobile | 3.82 | 0.59 |
| St Helena | 7.31 | 1.12 |
| St Lucia | 3.22 | 0.5 |
| St Lucia - Mobile | 3.22 | 0.5 |
| St Pierre and Miquel | 2.22 | 0.34 |
| St Pierre and Miquel - Mobile | 3.92 | 0.6 |
| St Vincent | 3.32 | 0.51 |
| St Vincent - Mobile | 3.32 | 0.51 |
| Sudan | 1.86 | 0.29 |
| Sudan - Mobile | 1.8 | 0.28 |
| Suriname | 2.85 | 0.44 |
| Suriname - Mobile | 2.88 | 0.44 |
| Swaziland | 1.41 | 0.22 |
| Swaziland - Mobile | 2.8 | 0.43 |
| Sweden | 0.41 | 0.06 |
| Sweden - Mobile | 3.09 | 0.48 |
| Switzerland | 0.41 | 0.06 |
| Switzerland - Mobile | 3.04 | 0.47 |
| Syria | 2.54 | 0.39 |
| Syria - Mobile | 3.06 | 0.47 |
| Taiwan CHT | 0.4 | 0.06 |
| Taiwan CHT - Mobile | 1.04 | 0.16 |
| Tajikistan | 1.32 | 0.2 |
| Tajikistan - Mobile | 1.32 | 0.2 |
| Tanzania | 1.73 | 0.27 |
| Tanzania - Mobile | 2.15 | 0.33 |
| Thailand | 0.43 | 0.07 |
| Thailand - Mobile | 0.42 | 0.07 |
| Togo | 1.81 | 0.28 |
| Togo - Mobile | 2.21 | 0.34 |
| Tokalau Island | 12.24 | 1.88 |
| Tonga | 3.42 | 0.53 |
| Tonga - Mobile | 3.42 | 0.53 |
| Trinidad & Tobago | 2.02 | 0.31 |
| Trinidad & Tobago - Mobile | 2.32 | 0.36 |
| Tunisia | 3.32 | 0.51 |
| Tunisia - Mobile | 3.55 | 0.55 |
| Turkey | 0.64 | 0.1 |
| Turkey - Mobile | 2.33 | 0.36 |
| Turkmenistan | 1.6 | 0.25 |
| Turkmenistan - Mobile | 1.6 | 0.25 |
| Turks & Caicos Island | 3.82 | 0.59 |
| Turks & Caicos Island - Mobile | 3.82 | 0.59 |
| Tuvalu | 8.23 | 1.27 |
| Country | Yeigo Credit | Dollars |
| Uganda | 1.59 | 0.24 |
| Uganda - Mobile | 1.6 | 0.25 |
| UK | 0.34 | 0.05 |
| UK - Mobile | 2.34 | 0.36 |
| Ukraine | 1.45 | 0.22 |
| Ukraine- Mobile | 1.1 | 0.17 |
| United Arab Emirates | 2.55 | 0.39 |
| United Arab Emirates - Mobile | 2.56 | 0.39 |
| Uruguay | 2.92 | 0.45 |
| Uruguay - Mobile | 1.72 | 0.26 |
| USA | 0.37 | 0.06 |
| USA - Mobile | 0.37 | 0.06 |
| Uzbekistan | 1.12 | 0.17 |
| Vanuatu | 7.81 | 1.2 |
| Vanuatu - Mobile | 7.81 | 1.2 |
| Venezuela | 0.56 | 0.09 |
| Venezuela - Mobile | 2.16 | 0.33 |
| Vietnam | 1.34 | 0.21 |
| Vietnam - Mobile | 0.35 | 0.05 |
| Virgin Islands (USA) | 0.46 | 0.07 |
| Wallis and Futuna | 7.04 | 1.08 |
| Western Samoa | 6.23 | 0.96 |
| Western Samoa - Mobile | 6.23 | 0.96 |
| Yemen, Rep of | 2.08 | 0.32 |
| Yemen, Rep of - Mobile | 2.08 | 0.32 |
| Yugoslavia, FR | 3.5 | 0.54 |
| Yugoslavia, FR - Mobile | 1.69 | 0.26 |
| Zambia | 2.17 | 0.33 |
| Zambia - Mobile | 2.92 | 0.45 |
| Zimbabwe | 0.99 | 0.15 |
| Zimbabwe - Mobile | 2.69 | 0.41 |
|
Yeigo reserves the right to change prices, without notice, based on fluctuations in exchange rates. All billing is based on Yeigo credits, and other amounts are computed from this, so variations in billed amounts may exist. |


